Examination Pattern
Examination Pattern for Two Terms
4 Round test per term , Dates will be informed through Notice.
Nursery – LKG
| Round Test 1 | 25 |
| Round Test 2 | 25 |
| Round Test 3 | 25 |
| Round Test 4 | 25 |
Note: Each Term 4 class test of 20 Marks Each.
(Orals: 5 marks + Notebook: 5) /2 + 20 = 25 marks, Total 100 marks.
UKG – Std. V
| First Term | Marks | Final Term | Marks |
| First Term | 60 | Final Term | 60 |
| Periodical Test | 20 | Periodical Test | 20 |
| Project | 10 | Class Test | 10 |
| Notebook | 05 | Notebook | 05 |
| Orals | 05 | Orals | 05 |
| 20 marks + Terminal 60 marks + 20 marks (Project + Notebook + Orals) = 100 marks | 20 marks + Terminal 60 marks + 20 marks (Class Test + Notebook + Orals) = 100 marks | ||
Std. VI – IX
| First Term | Marks | Final Term | Marks |
| Periodical Test | 40 | Periodical Test | 40 |
| Terminal | 80 | Terminal | 80 |
| Project | 15 | Class Test | 15 |
| Notebook | 05 | Notebook | 05 |
| Total | 100 | Total | 100 |
Pattern: PT 40 marks + Terminal 80 marks + Project/Notebook 20 marks = 100 marks
Std. X
| First Term | Marks | Final Term | Marks |
| Periodical Test | 40 | Periodical Test | 40 |
| Terminal | 80 | Terminal | 80 |
| Class Test | 20 | Class Test | 20 |
| Total | 100 | Total | 100 |
Pattern: PT 40 marks + Terminal 80 marks + Class Test 20 marks = 100 marks
Std. XI & XII
Science Stream
| Assessment | Marks |
| Two Periodical Tests | 40 |
| Practical Test / Project | 30 |
| Terminal | 70 |
| Total | 100 |
Pattern:
PT: 30 marks (Average of all PT + Practical) + Terminal: 70 marks = 100 marks
Arts / Commerce Stream
| Assessment | Marks |
| Periodical Tests | 40 |
| Project | 20 |
| Std. XI – PT | 20 |
| Terminal Exam | 80 |
| Total | 100 |
Std. XI: PT 20 marks (Average of PT & Project) + Terminal Exam 80 marks = 100 marks
Std. XII: PT 20 marks (Average of PT) + Terminal Exam 80 marks = 100 marks
Subject to change.
