Achivements-2016-17
DATE | CONDUCTED BY / HELD AT |
EVENTS | LEVEL | RANK | PARTICIPANT |
15.09.2016 | AGRA, UTTAR PRADESH | VOLLEY BALL | NATIONAL | 3RD | ANITA KUMARI |
05.10.2016 | DELL CHAMPS | QUIZ | NATIONAL | 1ST | K.VASUNDRA |
17.10.2016 TO 20.10.2016 | QUANTA – CITY MONTESSORI SCHOOL, LUCKNOW | ROBOTICS A & B | NATIONAL / INTERNATIONAL | 1ST | RAHUL BARIK, ADITYA PATHAK |
05.11.2016 TO 12.11.2016 | ASISC | FOOTBALL TOURNAMENT | NATIONAL | 1ST | LOKESH MAHATO, VISHNU SHARAT, CHANDAN NAG |
03.11.2016 TO 06.11.2016 | TATA STEEL ADVENTURE FOUNDATION (TSAF) | MOUNTANEERING – LEAD | NATIONAL | 2ND | AMAN VERMA |
MOUNTANEERING – SPPED CLIMBING | 2ND | ||||
MOUNTANEERING – BOULDERING | 3RD | ||||
10.12.2016 | UTTAR PRADESH | VOLLEY BALL | NATIONAL | 2ND | ANITA KUMARI |
17.12.2016 TO 20.12.2016 | IMF & TATA STEEL ADVENTURE FOUNDATION (TSAF) | WALL CLIMBING | NATIONAL | 2ND | AMAN VERMA |
20.12.2016 TO 26.12.2016 | GWALIOR, MADHYA PRADESH | VOLLEYBALL CHAMPIONSHIP | NATIONAL | 3RD | AASTHA |
27.01.2017 TO 31.01.2017 | PUNE MAHARASTRA | ROLL BALL SKATTING | NATIONAL | 2ND | EISHA SONKAR |
07.05.2017 TO 12.05.2017 | AMATURE NINE ASIDE FEDERATION CUP OF INDIA | FOOTBALL | NATIONAL | 1ST | JHARKHAND TEAM |
13.06.2017 | KERALA | VOLLEY BALL | NATIONAL | 1ST | ANITA KUMARI |
Academics-2016-17
TOPPERS LIST (ICSE – 2016) Science
1st | 2nd | 3rd |
DHRITESH BHAGAT | RISHAV RANJAN | SOURIN KARMAKAR |
98.00 % | 97.20 % | 95.8 % |
1st | 2nd | 3rd |
RADHIKA SAWA | VISHAL SINGH | RIYA SHARMA |
87.60 % | 85.60 % | 82.40 % |
TOPPERS LIST (ISC – 2016) Pure-Science
1st | 2nd | 3rd |
NIKITA SINGH | SUCHINTIKA CHANDA | RAHUL SAW |
96.00 % | 94.25 % | 91.25 % |
TOPPERS LIST (ISC – 2016) Bio-Science
1st | 2nd | 3rd |
NILIMA MAJHI | NIKITA KUMARI | PRAGYA PRIYADARSHINI |
92.25 % | 90.00 % | 87.00 % |
TOPPERS LIST (ISC – 2016) Commerce
1st | 2nd | 3rd |
SHREYA DHUNNA | RUPIKA BARUA | JASMEET GILL |
93.50 % | 88.25 % | 88.00% |
TOPPERS LIST (ISC – 2016) Arts
1st | 2nd | 3rd |
MANPREET KAUR | PROTIMA PATRA | BAHA HEMBRAM |
87.50 % | 76.00 % | 68.50 % |